Vadodara, Gujarat
GST No. 24AMQPS8755A1ZO
Call 08048978267 71% Response Rate
Product Brochure
Dryer Technology | Dessicant |
Dryer Brand | Airro Engineering |
Minimum Output Dew Point | -40 C |
Usage/Application | Industrial |
Material | MS |
Surface Finish | Color Coated |
Warranty | 12 months |
Capacity | 300 Nm3/hr to 2000 Nm3/hr |
S.No. | Capacity | Line Size | Space Required | ||
CFM | NB (mm) | Length (mm) | Width (mm) | Height (mm) | |
1 | 300 | 50 | 2000 | 1500 | 2200 |
2 | 400 | 50 | 2000 | 1500 | 2200 |
3 | 500 | 65 | 2000 | 2000 | 2200 |
4 | 600 | 65 | 2000 | 2000 | 2400 |
5 | 750 | 80 | 2500 | 2000 | 2400 |
View Complete details
Product Brochure
Usage/Application | Chemical Industry, Automobile |
Dryer Technology | Dessicant |
Dryer Brand | Airro Engineering |
Minimum Output Dew Point | -40 C |
Voltage | 220 - 230 V AC |
Capacity | 100 CFM - 3000 CFM |
Dryer Type | Regenerative Desiccant Dryer |
Dimensions:
S. No. | Capacity | Line Size | Approximate Space Requirement |
|||
CFM | NB (MM) | Length (mm) | Height (mm) | |||
AHLD 01 | 10 | 15 | 500 | 500 | 1000 | |
AHLD 02 | 20 | 15 | 600 | 600 | 1000 | |
AHLD 03 | 30 | 25 | 600 | 600 | 1500 | |
AHLD 04 | 50 | 25 | 800 | 800 | 1500 |
View Complete details
Product Brochure
Drying Capacity | >1000 CFM |
Usage/Application | Chemical, Pharmaceutical |
Automation Grade | Automatic |
Voltage | 220 V |
Dryer Technology | Dessicant |
Dryer Type | Regenerative Desiccant Dryer |
Capacity | 250-4000 Nm3/hr |
Brand | Airro Engineering |
Working Pressure | 6-15 Bar |
Max. Inlet Temperature | 45 degree C |
View Complete details
Product Brochure
Dryer Type | Regenerative Desiccant Dryer |
Usage/Application | Industrial |
Capacity | 5 Nm3/hr to 5000 Nm3/hr |
Material | MS |
Surface Finish | Polished |
Max Temperature | 220 degree C |
Brand | Airro Engineering |
Pressure | 10 Bar |
Dew Point | -60 to -80 degree C |
View Complete details